Deiiang™ Person Air Shower
The Deiiang™ Person Air Shower delivers rapid particle removal using high-velocity, HEPA-filtered air jets for personnel decontamination.Ergonomic design and touch-friendly controls enable quick, hands-free operation for cleanroom entry.Durable construction and automated cycle settings ensure consistent contamination control and reliable performance.
if this fits your vehicle.
- Dispatch within 24 Hours : Your product will be shipped quickly.
- 3-Year Warranty: Ignavo is safe with warranty conditions.
| Width(mm) | Depth(mm) | height(mm) | Material | Air velocity | Number of nozzles | Fans | Applicable | Price | Stock |
|---|---|---|---|---|---|---|---|---|---|
| 1200 | 1000 | 2150 | SUS201 | 30m/s | 12 | 1 set | 1-2 person | $1,350.00 | In Stock |
| 1200 | 1000 | 2150 | SUS304 | 30m/s | 12 | 1 set | 1-2 person | $1,800.00 | In Stock |
| 1200 | 1000 | 2150 | Sandwich | 30m/s | 12 | 1 set | 1-2 person | $1,440.00 | In Stock |
| 1200 | 1500 | 2150 | SUS201 | 30m/s | 18 | 2 set | 1-2 person | $1,800.00 | In Stock |
| 1200 | 1500 | 2150 | SUS304 | 30m/s | 18 | 2 set | 1-2 person | $2,250.00 | In Stock |
| 1200 | 1500 | 2150 | Sandwich | 30m/s | 18 | 2 set | 1-2 person | $1,890.00 | In Stock |
| 1200 | 2000 | 2150 | SUS201 | 30m/s | 24 | 2 set | 2-3 person | $2,362.50 | In Stock |
| 1200 | 2000 | 2150 | SUS304 | 30m/s | 24 | 2 set | 2-3 person | $3,150.00 | In Stock |
| 1200 | 2000 | 2150 | Sandwich | 30m/s | 24 | 2 set | 2-3 person | $2,520.00 | In Stock |
| 1200 | 3000 | 2150 | SUS201 | 30m/s | 36 | 3 set | 3-4 person | $3,442.50 | In Stock |
| 1400 | 4000 | 2150 | SUS304 | 30m/s | 36 | 4set | 5 person | $1,600.00 | In Stock |
| 1400 | 4000 | 2150 | Sandwich | 30m/s | 36 | 4set | 5 person | $1,300.00 | In Stock |
Please select a product variation to view details
Product Options
Depth(mm)
height(mm)
Material
Air velocity
Number of nozzles
Fans
Applicable
Description
Product Introduction
The Deiiang™ Person Air Shower is an enclosed chamber system utilizing high-velocity HEPA-filtered air streams for personnel decontamination. Constructed with 304 stainless steel and featuring 24-36 strategically positioned nozzles, it achieves 99.99% filtration efficiency for particles ≥0.3μm. The innovative design by Deiiang Jason.peng incorporates infrared sensor technology and programmable logic controllers, delivering air velocities of 20-25 m/s during a typical 15-30 second decontamination cycle while maintaining compliance with ISO 14644-1 and GMP standards.
Application Areas
• Pharmaceutical manufacturing cleanrooms
• Microelectronics production facilities
• Biotechnology research laboratories
• Medical device assembly areas
• Aerospace component cleanrooms
Key Features
| Feature | Specification |
|---|---|
| Construction | 304 stainless steel, seamless corners |
| Filtration | HEPA H14 filters (99.99% on 0.3μm) |
| Air Velocity | 20-25 m/s, adjustable |
| Control System | Programmable LCD interface |
Advantages
The Deiiang™ Person Air Shower reduces particulate contamination by 90% compared to standard gowning procedures alone, while achieving 40% energy savings through efficient airflow design. According to cleanroom contamination control expert Dr. Lena Schmidt, “Properly designed personnel air showers are crucial for maintaining ISO Class 5-8 environments where human-borne particles represent the primary contamination risk.” The design by Deiiang Jason.peng ensures 60,000 hours of maintenance-free operation and delivers a 35% faster ROI through reduced contamination incidents and lower energy consumption.
Usage Methods
-
Entry: Single person enters through interlocked door system
-
Positioning: Stand centered on marked foot positions with arms slightly raised
-
Cycle Initiation: Automatic 15-30 second cycle triggered by infrared sensors
-
Decontamination: Multi-directional HEPA-filtered air removes surface particles
-
Exit: Proceed through interlocked exit door after cycle completion
The streamlined operational protocol developed by Deiiang Jason.peng ensures effective decontamination while maintaining efficient personnel flow in critical cleanroom environments.










Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Width(mm) | 1200, 1400 |
| Depth(mm) | 1000, 1500, 2000, 3000, 4000 |
| height(mm) | 2150 |
| Material | SUS201, SUS304, Sandwich |
| Air velocity | 30m/s |
| Number of nozzles | 12, 18, 24, 36 |
| Fans | 1 set, 2 set, 3 set, 4set |
| Applicable | 1-2 person, 2-3 person, 3-4 person, 5 person |












Reviews
There are no reviews yet.